15 694 43 min 58 s 540p +20742706 SUMMER VENGEANCE The Kitten(0-1) Ranked 13th The Badger(2-4) Ranked 14th
15 892 42 min 59 s 540p +20762713 SUMMER VENGEANCE The Assassin(2-1) Ranked 9th Athena(1-1) Ranked 10th
16 095 41 min 8 s 540p +21232768 SUMMER VENGEANCE The Tsunami(1-1) Ranked 8th Spartica(1-0) Ranked 16th
15 909 45 min 9 s 540p +20912730 SUMMER VENGEANCE The Gymnast(4-5) Ranked 7th The Kitten(0-1) Ranked 13th
15 992 45 min 26 s 540p +20772723 SUMMER VENGEANCE The Grappler(6-4) Ranked 5th The Assassin(2-2) Ranked 9th
15 990 44 min 8 s 540p +20762717 SUMMER VENGEANCE The Killer(4-1) Ranked 4th The Grappler(6-4) Ranked 5th
15 811 26 min 51 s 540p +20832717 SUMMER VENGEANCE The Goddess(13-7) Ranked 3th Rogue(0-2) Ranked 11th
15 950 41 min 57 s 540p +21002739 SUMMER VENGEANCE Vendetta(13-3) Ranked 1st Spartica(2-0) Ranked 16th
15 738 42 min 19 s 540p +20462679 Season 5 Opener: Vendetta(11-3) Ranked 1st The Succubus(0-0) Not Ranked
15 807 17 min 6 s 540p +20652702 BONUS UPDATE This tag team match up was just to rough for one veteran.
15 899 45 min 9 s 540p +20912729 SUMMER VENGEANCE CONTINUES! This is the second elimination match of the first round.
15 980 56 min 49 s 540p +20632704 18 year old Michell Brown in her first bondage and first girl/girl scene.
16 003 49 min 40 s 540p +20922733 SUMMER VENGEANCE CONTINUES! This is the last elimination match of the first round.
15 763 48 min 21 s 540p +20412676 SUMMER VENGEANCE CONTINUES! This is the first elimination match of the second round.
15 970 46 min 9 s 540p +20992738 SUMMER VENGEANCE CONTINUES! This is the second elimination match of the second round.
15 838 51 min 54 s 540p +20842718 SUMMER VENGEANCE CONTINUES! This is the third elimination match of the second round.
15 807 53 min 37 s 540p +20512686 SUMMER VENGEANCE CONTINUES! This is the last elimination match of the second round.
15 726 50 min 25 s 540p +20362665 SUMMER VENGEANCE CONTINUES! This is the first quarterfinals match up